A4 Range
|
 |
| ref | aperture | style | quantity |
| CMOUPSBKA4 | A4 | Platinum Black Slip In Mount A4 Upright | 50 |
| CMOVWSBKA4 | A4 | Platinum Black Slip In Mount A4 View | 50 |
| CMOSBUPA4 | A4 | Platinum Black Satin Slip In Mount A4 Upright | 50 |
| CMOSBVWA4 | A4 | Platinum Black Satin Slip In Mount A4 View | 50 |
| CMOBKSTVWA4 | A4 | Platinum Black Stucco Slip In Mount A4 View | 50 |
| CMOBKSTUPA4 | A4 | Platinum Black Stucco Slip In Mount A4 Upright | 50 |
| CMOUPSWHSA4 | A4 | Platinum White Slip In Mount A4 Upright Silver Border | 50 |
| CMOUPSBKGA4 | A4 | Platinum Black Slip In Mount A4 Upright Gold borders | 50 |
| CMOVWSBKGA4 | A4 | Platinum Black Slip In Mount A4 View gold border | 50 |
|
Sapphire
|
 |
| Luxury heavyweight swirl strut mount. Double gold line around aperture. Two way strut allowing it to be used as Portrait or Landscape. Available in Brown Swirl (BN), Grey Swirl (GY), Blue Swirl (BE), Wine Swirl (WE), and Black Swirl (BK). (Black only available in Rectangle and Gothic style with silver blocking.) |
Sapphire Round Corner Mounts
Available in Blue, Brown, Wine, Grey, Cream and Black and Silver(Not available in Oval style) XX - Blue = BE, Brown = BN, Wine = WE, Grey = GY, Black and Silver = SW, Cream = CM
|
| ref | aperture | size | style | quantity | not available in |
| SAXX128A4R100 | 12x8" | 13.5x10" | Rectangle | 100 | CM/WE/GY |
| SAXX108R100 | 10x8" | 12x10" | Rectangle | 100 | |
| SAXX108O100 | 10x8" | 12x10" | Oval | 100 | SW |
| SAXX108G100 | 10x8" | 12x10" | Gothic | 100 | |
| SAXX107R100 | 10x7" | 12x10" | Rectangle | 100 | CM |
| SAXX107O100 | 10x7" | 12x10" | Oval | 100 | SW/CM |
| SAXX86R200 | 8x6" | 10x8" | Rectangle | 200 | |
| SAXX86O200 | 8x6" | 10x8" | Oval | 200 | CM/SW |
| SAXX86G200 | 8x6" | 10x8" | Gothic | 200 | CM |
| SAXX75R200 | 7x5" | 9x7" | Rectangle | 200 | |
| SAXX75O200 | 7x5" | 9x7" | Oval | 200 | CM/SW |
| SAXX75G200 | 7x5" | 9x7" | Gothic | 200 | CM |
| SAXX54TV100 | 5x4" | 12x10" | 4 On TV | 100 | |
| SAXX535TV250 | 5X3.5" | 8 3/8 X 5 5/8" | 2 On TV | 250 | CM |
| SAXX43TV200 | 4X3" | 10x8" | 4 On TV | 200 | CM |
| SAXX2535TV250 | 2.5X3.5" | 9x7" | 4 On TV | 250 | CM |
|
 |
|
 |
|
Emerald
|
 |
Emerald - Brown Slip In Folder with Gold Foil Standard Weight |
| ref | aperture | size | style | quantity |
| 108U50 | 10x8" | 12x10" | Rectangle Portrait | 50 |
| 108V50 | 10x8" | 12x10" | Rectangle Landscape | 50 |
| 108O50 | 10x8" | 12x10" | Oval Portrait | 50 |
| 107U50 | 10x7" | 12x10" | Rectangle Portrait | 50 |
| 107V50 | 10x7" | 12x10" | Rectangle Landscape | 50 |
| 88SQ50 | 8x8" | 10x10" | Square | 50 |
| 86U50 | 8x6" | 10x8" | Rectangle Portrait | 50 |
| 86V50 | 8x6" | 10x8" | Rectangle Landscape | 50 |
| 86O50 | 8x6" | 10x8" | Oval Portrait | 50 |
| 75U50 | 7x5" | 9x7" | Rectangle Portrait | 50 |
| 75V50 | 7x5" | 9x7" | Rectangle Landscape | 50 |
| 75O50 | 7x5" | 9x7" | Oval Portrait | 50 |
| 64U50 | 6x4" | 8x6" | Rectangle Portrait | 50 |
| 64V50 | 6x4" | 8x6" | Rectangle Landscape | 50 |
| 55SQ50 | 5x5" | 7x7" | Square | 50 |
| 54U50 | 5x4" | 7x5 3/4" | Rectangle Portrait | 50 |
| 54V50 | 5x4" | 7x5 3/4" | Rectangle Landscape | 50 |
| 54O50 | 5x4" | 7x5 3/4" | Oval Portrait | 50 |
|
Topaz New
|
 |
Folders Topaz New, Slip In Folder Medium Weight
Topaz New - Black with Silver Foil, Cream and Blue with Gold Foil
XX - Blue = BE, Cream = CM, Black = Bk |
| ref | aperture | size | style | quantity |
| TN108U50XX | 10X8" | 12X10" | Rectangle Portrait | 50 |
| TN108V50XX | 10X8" | 12X10" | Rectangle Landscape | 50 |
| TN88SQ50XX | 8x8" | 10x10" | Square | 50 |
| TN86U50XX | 8x6" | 10x8" | Rectangle Portrait | 50 |
| TN86V50XX | 8x6" | 10x8" | Rectangle Landscape | 50 |
| TN75U50XX | 7x5" | 9x7" | Rectangle Portrait | 50 |
| TN75V50XX | 7x5" | 9x7" | Rectangle Landscape | 50 |
| TN64U50XX | 6x4" | 8x6" | Rectangle Portrait | 50 |
| TN64V50XX | 6x4" | 8x6" | Rectangle Landscape | 50 |
| TN55SQ50XX | 5x5" | 7x7" | Square | 50 |
| TN54U50XX | 5x4" | 7x5 3/4" | Rectangle Portrait | 50 |
| TN54V50XX | 5x4" | 7x5 3/4" | Rectangle Landscape | 50 |
New Sizes - Available in Black only |
| ref | aperture | size | style | quantity |
| TN128U50BK | 12x8" | 14x10" | Rectangle Portrait / Landscape | 50 |
| TN96U50BK | 9x6" | 11x8" | Rectangle Portrait / Landscape | 50 |
|
Topaz Supreme
|
 |
Topaz Supreme - Heavy Weight Black Slip In Folder with Black Foil |
| ref | aperture | size | style | quantity |
| TSUP108U50 | 10x8" | 12x10" | Rectangle Portrait | 50 |
| TSUP108V50 | 10x8" | 12x10" | Rectangle Landscape | 50 |
| TSUP86U50 | 8x6" | 10x8" | Rectangle Portrait | 50 |
| TSUP86V50 | 8x6" | 10x8" | Rectangle Landscape | 50 |
| TSUP75U50 | 7x5" | 9x7" | Rectangle Portrait | 50 |
| TSUP75V50 | 7x5" | 9x7" | Rectangle Landscape | 50 |
|
Pearl
|
 |
Quality white slip-in folder. Gold foil embossed design on cover. Single line blocking around aperture. |
Pearl - White Slip In Folder with Gold Foil Standard Weight |
| ref | aperture | size | style | quantity |
| P108U50 | 10x8" | 12x10" | Rectangle Portrait | 50 |
| P108V50 | 10x8" | 12x10" | Rectangle Landscape | 50 |
| P108O50 | 10x8" | 12x10" | Oval Portrait | 50 |
| P107U50 | 10x7" | 12x10" | Rectangle Portrait | 50 |
| P107V50 | 10x7" | 12x10" | Rectangle Landscape | 50 |
| P88SQ50 | 8x8" | 10x10" | Square | 50 |
| P86U50 | 8x6" | 10x8" | Rectangle Portrait | 50 |
| P86V50 | 8x6" | 10x8" | Rectangle Landscape | 50 |
| P86O50 | 8x6" | 10x8" | Oval Portrait | 50 |
| P75U50 | 7x5" | 9x7" | Rectangle Portrait | 50 |
| P75V50 | 7x5" | 9x7" | Rectangle Landscape | 50 |
| P75O50 | 7x5" | 9x7" | Oval Portrait | 50 |
| P64U50 | 6x4" | 8x6" | Rectangle Portrait | 50 |
| P64V50 | 6x4" | 8x6" | Rectangle Landscape | 50 |
| P55SQ50 | 5x5" | 7x7" | Square | 50 |
| P54U50 | 5x4" | 7x5 3/4" | Rectangle Portrait | 50 |
| P54V50 | 5x4" | 7x5 3/4" | Rectangle Landscape | 50 |
| P54O50 | 5x4" | 7x5 3/4" | Oval Portrait | 50 |
|
Ruby
|
 |
Quality brown cut corner folder with gold foil embossed design on cover. |
Ruby - Brown Cut Corner with gold foil Standard Weight |
| ref | aperture | size | style | quantity |
| R86U100 | 8x6" | 9x7" | Cut Corner Portrait | 100 |
| R86V100 | 8x6" | 9x7" | Cut Corner Landscape | 100 |
| R75U100 | 7x5" | 8x6" | Cut Corner Portrait | 100 |
| R75V100 | 7x5" | 8x6" | Cut Corner Landscape | 100 |
| R64U100 | 6x4" | 7x5" | Cut Corner Portrait | 100 |
| R64V100 | 6x4" | 7x5" | Cut Corner Landscape | 100 |
| R54U100 | 5x4" | 6x5" | Cut Corner Portrait | 100 |
| R54V100 | 5x4" | 6x5" | Cut Corner Landscape | 100 |
|